P2-Leading Pitching Career By Team - Losses*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   L / Yr 
 MAY,Rudy   LAA   1965   1973   6   179   55   78   .414   1133.1   13.0 
 WRIGHT,Clyde   LAA   1966   1973   8   243   95   74   .562   1529.0   9.3 
 MCBRIDE,Ken   LAA   1961   1965   5   138   35   66   .347   839.0   13.2 
 BRUNET,George   LAA   1964   1969   6   180   67   62   .519   1149.1   10.3 
 CHANCE,Dean   LAA   1961   1966   6   202   82   61   .573   1325.1   10.2 
 MURPHY,Tom   LAA   1968   1972   5   126   49   52   .485   864.2   10.4 
 MCGLOTHLIN,Jim   LAA   1965   1969   5   116   32   48   .400   747.0   9.6 
 MESSERSMITH,Andy   LAA   1968   1972   5   168   57   46   .553   1012.2   9.2 
 CLARK,Rickey   LAA   1967   1972   5   87   24   40   .375   457.1   8.0 
 NEWMAN,Fred   LAA   1962   1967   6   102   41   35   .539   669.2   5.8 
 RYAN,Nolan   LAA   1972   1973   2   80   37   32   .536   650.0   16.0 
 BELINSKY,Bo   LAA   1962   1964   3   67   22   28   .440   446.0   9.3 
 LEE,Bob   LAA   1964   1966   3   188   16   28   .364   352.1   9.3 
 GRBA,Eli   LAA   1961   1963   3   69   23   26   .469   432.1   8.7 
 BOWSFIELD,Ted   LAA   1961   1962   2   64   15   22   .405   285.1   11.0 
 SINGER,Bill   LAA   1973   1973   1   41   18   21   .462   332.0   21.0 
 FISHER,Eddie   LAA   1969   1972   4   214   23   21   .523   387.1   5.3 
 LOPEZ,Marcelino   LAA   1965   1967   3   70   28   20   .583   454.1   6.7 
 LEE,Don   LAA   1962   1965   4   58   19   19   .500   342.2   4.8 
 SANFORD,Jack   LAA   1965   1967   3   76   17   15   .531   226.2   5.0 

Created with Norwood Career Database V. 3.20 on 2/22/04